Difference between revisions of "Prague (Q4922)"
From CanonBase
(Added qualifier: point in time (P45): 1880, #quickstatements; #temporary_batch_1686745129142) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 349,574
| ||||||||||||||
Property / number of inhabitants: 349,574 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 349,574 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 950,484
| ||||||||||||||
Property / number of inhabitants: 950,484 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 950,484 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 1,133,056
| ||||||||||||||
Property / number of inhabitants: 1,133,056 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 1,133,056 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 1,214,174
| ||||||||||||||
Property / number of inhabitants: 1,214,174 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 1,214,174 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:40, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Prague | No description defined |