Difference between revisions of "Třebíč (Q5440)"
From CanonBase
(Added [nl] label: Třebíč) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
+ | Třebíč | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Třebíč | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 35,451
| ||||||||||||||
Property / number of inhabitants: 35,451 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 35,451 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 16,347
| ||||||||||||||
Property / number of inhabitants: 16,347 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 16,347 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 10,328
| ||||||||||||||
Property / number of inhabitants: 10,328 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 10,328 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 11,999
| ||||||||||||||
Property / number of inhabitants: 11,999 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 11,999 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,555
| ||||||||||||||
Property / number of inhabitants: 17,555 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,555 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 20,387
| ||||||||||||||
Property / number of inhabitants: 20,387 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 20,387 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 38,355
| ||||||||||||||
Property / number of inhabitants: 38,355 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 38,355 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Třebíč | No description defined |