Difference between revisions of "Šternberk (Q7257)"
From CanonBase
(Created claim: number of inhabitants (P305): 13,440, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 13,440 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,077
| ||||||||||||||
Property / number of inhabitants: 17,077 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,077 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,066
| ||||||||||||||
Property / number of inhabitants: 15,066 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,066 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,750
| ||||||||||||||
Property / number of inhabitants: 15,750 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,750 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,532
| ||||||||||||||
Property / number of inhabitants: 15,532 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,532 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 11,873
| ||||||||||||||
Property / number of inhabitants: 11,873 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 11,873 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,611
| ||||||||||||||
Property / number of inhabitants: 14,611 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,611 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Šternberk | No description defined |