| |
(14 intermediate revisions by the same user not shown) |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 18,910 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 18,910 / qualifier | |
- | point in time: 1910Timestamp | +1910-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 13,859 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 13,859 / qualifier | |
- | point in time: 1910Timestamp | +1910-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 8,645 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 8,645 / qualifier | |
- | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of inhabitants | |
- | | |
Property / number of inhabitants: 12,213 / rank | |
- | Normal rank
| |
Property / number of inhabitants: 12,213 / qualifier | |
- | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 18,910 / rank |
| + | Normal rank |
| Property / number of inhabitants: 18,910 / qualifier |
| + | point in time: 1910Timestamp | +1910-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 12,213 / rank |
| + | Normal rank |
| Property / number of inhabitants: 12,213 / qualifier |
| + | point in time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 14,205 / rank |
| + | Normal rank |
| Property / number of inhabitants: 14,205 / qualifier |
| + | point in time: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 18,660 / rank |
| + | Normal rank |
| Property / number of inhabitants: 18,660 / qualifier |
| + | point in time: 1930Timestamp | +1930-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 17,647 / rank |
| + | Normal rank |
| Property / number of inhabitants: 17,647 / qualifier |
| + | point in time: 1961Timestamp | +1961-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / number of inhabitants |
| + | |
| Property / number of inhabitants: 24,899 / rank |
| + | Normal rank |
| Property / number of inhabitants: 24,899 / qualifier |
| + | point in time: 1991Timestamp | +1991-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|