Difference between revisions of "Kroměříž (Q5396)"
From CanonBase
(Added [es] label: Kroměříž) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 28,620
| ||||||||||||||
Property / number of inhabitants: 28,620 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 28,620 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 20,186
| ||||||||||||||
Property / number of inhabitants: 20,186 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 20,186 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 12,848
| ||||||||||||||
Property / number of inhabitants: 12,848 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 12,848 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,038
| ||||||||||||||
Property / number of inhabitants: 15,038 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,038 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 22,024
| ||||||||||||||
Property / number of inhabitants: 22,024 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 22,024 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 23,178
| ||||||||||||||
Property / number of inhabitants: 23,178 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 23,178 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 28,636
| ||||||||||||||
Property / number of inhabitants: 28,636 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 28,636 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Kroměříž | No description defined |