Difference between revisions of "Brandýs nad Labem-Stará Boleslav (Q25351)"
From CanonBase
(Added qualifier: point in time (P45): 2020, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 10,681
| ||||||||||||||
Property / number of inhabitants: 10,681 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 10,681 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,291
| ||||||||||||||
Property / number of inhabitants: 7,291 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,291 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,945
| ||||||||||||||
Property / number of inhabitants: 7,945 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,945 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 11,609
| ||||||||||||||
Property / number of inhabitants: 11,609 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 11,609 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 13,292
| ||||||||||||||
Property / number of inhabitants: 13,292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 13,292 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,644
| ||||||||||||||
Property / number of inhabitants: 15,644 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,644 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Brandýs nad Labem-Stará Boleslav | city in Czechia |