Difference between revisions of "Hluboká nad Vltavou (Q5060)"
From CanonBase
(Added [nl] label: Hluboká nad Vltavou) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
+ | Hluboká nad Vltavou | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Hluboká nad Vltavou | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,419
| ||||||||||||||
Property / number of inhabitants: 5,419 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,419 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,448
| ||||||||||||||
Property / number of inhabitants: 5,448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,448 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,836
| ||||||||||||||
Property / number of inhabitants: 4,836 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,836 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,628
| ||||||||||||||
Property / number of inhabitants: 5,628 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,628 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,148
| ||||||||||||||
Property / number of inhabitants: 5,148 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,148 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,485
| ||||||||||||||
Property / number of inhabitants: 4,485 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,485 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,277
| ||||||||||||||
Property / number of inhabitants: 4,277 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,277 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hluboká nad Vltavou | No description defined |