Difference between revisions of "Nová Paka (Q25398)"
From CanonBase
(Added [es] label: Nová Paka) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,072
| ||||||||||||||
Property / number of inhabitants: 9,072 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,072 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,230
| ||||||||||||||
Property / number of inhabitants: 9,230 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,230 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,270
| ||||||||||||||
Property / number of inhabitants: 7,270 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,270 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,097
| ||||||||||||||
Property / number of inhabitants: 7,097 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,097 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,949
| ||||||||||||||
Property / number of inhabitants: 8,949 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,949 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 8,398
| ||||||||||||||
Property / number of inhabitants: 8,398 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 8,398 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,380
| ||||||||||||||
Property / number of inhabitants: 9,380 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,380 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:45, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Nová Paka | city in Czechia |