Difference between revisions of "Skuteč (Q25417)"
From CanonBase
(Created claim: number of inhabitants (P305): 5,362, #quickstatements; #temporary_batch_1686744711856) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 5,362 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,592
| ||||||||||||||
Property / number of inhabitants: 5,592 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,592 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,658
| ||||||||||||||
Property / number of inhabitants: 6,658 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,658 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,270
| ||||||||||||||
Property / number of inhabitants: 5,270 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,270 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,206
| ||||||||||||||
Property / number of inhabitants: 5,206 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,206 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:45, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Skuteč | city in Czechia |