Difference between revisions of "Kojetín (Q25377)"
From CanonBase
(Created claim: number of inhabitants (P305): 4,325, #quickstatements; #temporary_batch_1686744711856) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 4,325 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,414
| ||||||||||||||
Property / number of inhabitants: 5,414 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,414 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,913
| ||||||||||||||
Property / number of inhabitants: 6,913 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,913 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,074
| ||||||||||||||
Property / number of inhabitants: 6,074 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,074 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,529
| ||||||||||||||
Property / number of inhabitants: 6,529 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,529 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:46, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Kojetín | city in Czechia |