Difference between revisions of "Building description manual"
From CanonBase
Line 11: | Line 11: | ||
• The [type of information] is always "theatre" | • The [type of information] is always "theatre" | ||
• If the theatre also contains a collection, a second entry [type of information] is "collection". In this case also check the chapter about collections) | • If the theatre also contains a collection, a second entry [type of information] is "collection". In this case also check the chapter about collections) | ||
+ | |||
+ | |||
+ | |||
+ | === Importance [https://canonbase.eu/wiki/Property:P20 P20] === | ||
+ | • represents the importance of the item in the whole of history. The essence is not to judge a theatre or it's qualities, but to be able to select relevant theatres for mass visualisations. The importance will by definition an arbitrary indicator. | ||
+ | |||
+ | • Levels are: | ||
+ | |||
+ | <table cellspacing="0" border="0"> | ||
+ | <tbody><tr> | ||
+ | <td height="62" >Name</td> | ||
+ | <td >Property</td> | ||
+ | <td >Usage</td> | ||
+ | <td align="center" valign="bottom">values count</td> | ||
+ | <td >Multiple values possible</td> | ||
+ | <td >Value type</td> | ||
+ | <td >QID of value</td> | ||
+ | <td >Value name</td> | ||
+ | <td >Note</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td height="22" ><b><font face="Segoe UI">Importance</b></td> | ||
+ | <td ><font face="Segoe UI">P20</td> | ||
+ | <td ><font face="Segoe UI">this is the standard setting</td> | ||
+ | <td align="center" valign="bottom" sdval="5" sdnum="2057;">5</td> | ||
+ | <td >no</td> | ||
+ | <td >item</td> | ||
+ | <td ><font face="Segoe UI">Q504</td> | ||
+ | <td ><font face="Segoe UI">No importance</td> | ||
+ | <td ></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="18" ></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td align="center" valign="bottom"></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td >Q9</td> | ||
+ | <td ><font face="Segoe UI">Local importance</td> | ||
+ | <td ></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="18" ></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td align="center" valign="bottom"></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td ><font face="Segoe UI">Q62</td> | ||
+ | <td ><font face="Segoe UI">national or regional importance</td> | ||
+ | <td ></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="18" ></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td align="center" valign="bottom"></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td ><font face="Segoe UI">Q96</td> | ||
+ | <td ><font face="Segoe UI">international importance</td> | ||
+ | <td ></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="18" ></td> | ||
+ | <td ></td> | ||
+ | <td >We can use several elements to decide on the importance: </td> | ||
+ | <td align="center" valign="bottom"></td> | ||
+ | <td ></td> | ||
+ | <td ></td> | ||
+ | <td >Q97</td> | ||
+ | <td ><font face="Segoe UI">turning point in history</td> | ||
+ | <td ></td> | ||
+ | </tr> |
Revision as of 06:31, 3 August 2023
Location in the hierarchy
Field* P19
• The [field] for an item describing a building is always “architecture”
Type of information* P11
• The [type of information] is always "theatre" • If the theatre also contains a collection, a second entry [type of information] is "collection". In this case also check the chapter about collections)
Importance P20
• represents the importance of the item in the whole of history. The essence is not to judge a theatre or it's qualities, but to be able to select relevant theatres for mass visualisations. The importance will by definition an arbitrary indicator.
• Levels are:<tbody>
Name | Property | Usage | values count | Multiple values possible | Value type | QID of value | Value name | Note |
Importance | P20 | this is the standard setting | 5 | no | item | Q504 | No importance | |
Q9 | Local importance | |||||||
Q62 | national or regional importance | |||||||
Q96 | international importance | |||||||
We can use several elements to decide on the importance: | Q97 | turning point in history |