Difference between revisions of "Divadelní sál za mostní branou (Q31250)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1686136228019) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Note | |||||||||||||||
+ | 1851 - 1872 (Czech) | ||||||||||||||
Property / Note: 1851 - 1872 (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Note | |||||||||||||||
+ | v provozu 1949 (Czech) | ||||||||||||||
Property / Note: v provozu 1949 (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1872
| ||||||||||||||
Property / opening date (or re-opening): 1872 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theatre space character | |||||||||||||||
+ | |||||||||||||||
Property / Theatre space character: multipurpose hall / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950s
| ||||||||||||||
Property / closure date: 1950s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Redevelopment date | |||||||||||||||
+ | 1872
| ||||||||||||||
Property / Redevelopment date: 1872 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / location hosted performance space | |||||||||||||||
+ | 1851
| ||||||||||||||
Property / location hosted performance space: 1851 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 800
| ||||||||||||||
Property / Capacity: 800 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity: 800 / qualifier | |||||||||||||||
+ | point in time: 1949
| ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 101 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 101 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:10, 23 October 2023
theatre in Cheb, Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Divadelní sál za mostní branou | theatre in Cheb, Czechia |
Statements
1851 - 1872 (Czech)
0 references
v provozu 1949 (Czech)
0 references
1872
0 references
1950s
0 references
1872
0 references
1851
0 references
101
0 references