Difference between revisions of "Dělnický dům [Mladá Boleslav] (Q32205)"
From CanonBase
(Created claim: Almanach českých divadel 1907 (P310): 175, #quickstatements; #temporary_batch_1691395919594) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||
(8 intermediate revisions by the same user not shown) | |||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||
+ | 28 | ||||||
Property / Javorin theatres and theatre halls ID, II. vol: 28 / rank | |||||||
+ | Normal rank | ||||||
Property / Preservation state | |||||||
+ | |||||||
Property / Preservation state: nonexistent building / rank | |||||||
+ | Normal rank | ||||||
Property / Preservation state | |||||||
+ | |||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||
+ | Normal rank | ||||||
Property / type of operator | |||||||
+ | |||||||
Property / type of operator: Amateur theatre / rank | |||||||
+ | Normal rank | ||||||
Property / building purpose | |||||||
+ | |||||||
Property / building purpose: workers house / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity | |||||||
+ | 200
| ||||||
Property / Capacity: 200 / rank | |||||||
+ | Normal rank | ||||||
Property / Source URL | |||||||
+ | |||||||
Property / Source URL: https://commons.wikimedia.org/wiki/File:Pam%C4%9Btn%C3%AD_hostince_U_modr%C3%A9ho_hroznu_v_Mlad%C3%A9_Boleslavi_(Q104978187)_02.jpg / rank | |||||||
+ | Normal rank | ||||||
Property / Country | |||||||
+ | |||||||
Property / Country: Czech Republic / rank | |||||||
+ | Normal rank | ||||||
Property / Importance | |||||||
+ | |||||||
Property / Importance: Not rated / rank | |||||||
+ | Normal rank |
Latest revision as of 09:14, 23 October 2023
theatre in Czechia ( 193X - 1967)
Language | Label | Description | Also known as |
---|---|---|---|
English | Dělnický dům [Mladá Boleslav] | theatre in Czechia ( 193X - 1967) |
Statements
U Modrého hroznu, 1967 demolition (Czech)
0 references
2465
0 references
1930s
0 references
1967
0 references
175
0 references
28
0 references
200
0 references