Difference between revisions of "Divadelní sál v hostinci Josefa Spilky [Městec Králové] (Q32213)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1691392054883) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / City | |||||||||||||||
+ | |||||||||||||||
Property / City: Městec Králové / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1930s
| ||||||||||||||
Property / opening date (or re-opening): 1930s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950s
| ||||||||||||||
Property / closure date: 1950s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Almanach českých divadel 1907 | |||||||||||||||
+ | 178 | ||||||||||||||
Property / Almanach českých divadel 1907: 178 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 33 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 33 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / type of operator | |||||||||||||||
+ | |||||||||||||||
Property / type of operator: Amateur theatre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: inn / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 200
| ||||||||||||||
Property / Capacity: 200 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of operation | |||||||||||||||
+ | |||||||||||||||
Property / Type of operation: stagiona / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:14, 23 October 2023
theatre in Czechia ( 193X - 195X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Divadelní sál v hostinci Josefa Spilky [Městec Králové] | theatre in Czechia ( 193X - 195X) |
Statements
2473
0 references
1930s
0 references
1950s
0 references
178
0 references
33
0 references
200
0 references