Difference between revisions of "Legie malých [Praha] (Q32217)"
From CanonBase
(Created claim: closure date (P107): 1950s, #quickstatements; #temporary_batch_1691395334556) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||
+ | 37 | ||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 37 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Address | |||||||||||
+ | Plynární | ||||||||||
Property / Address: Plynární / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / GPS | |||||||||||
+ | 50°6'27.666"N, 14°26'49.459"E
| ||||||||||
Property / GPS: 50°6'27.666"N, 14°26'49.459"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Country | |||||||||||
+ | |||||||||||
Property / Country: Czech Republic / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Importance | |||||||||||
+ | |||||||||||
Property / Importance: Not rated / rank | |||||||||||
+ | Normal rank |
Latest revision as of 09:14, 23 October 2023
theatre in Czechia ( 192X - 195X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Legie malých [Praha] | theatre in Czechia ( 192X - 195X) |
Statements
50°6'27.666"N, 14°26'49.459"E
0 references
U zeleného stromu (Czech)
0 references
2477
0 references
1920s
0 references
1950s
0 references
37
0 references
Plynární
0 references