Difference between revisions of "Sokolovna [Hluboká nad Vltavou] (Q32262)"
From CanonBase
(Created claim: Building date (P101): 1926, #quickstatements; #temporary_batch_1691394407974) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1926
| ||||||||||||||
Property / opening date (or re-opening): 1926 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950s
| ||||||||||||||
Property / closure date: 1950s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 65 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 65 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Podskalí 394 | ||||||||||||||
Property / Address: Podskalí 394 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°3'0.378"N, 14°26'16.015"E
| ||||||||||||||
Property / GPS: 49°3'0.378"N, 14°26'16.015"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Sokol house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:15, 23 October 2023
theatre in Czechia ( 1926 - 195X)
Language | Label | Description | Also known as |
---|---|---|---|
English | Sokolovna [Hluboká nad Vltavou] | theatre in Czechia ( 1926 - 195X) |
Statements
49°3'0.378"N, 14°26'16.015"E
0 references
2522
0 references
1926
0 references
1926
0 references
1950s
0 references
65
0 references
Podskalí 394
0 references