Difference between revisions of "TEATRO COMUNALE "E.SOLLIMA"[Marsala] (Q11223)"
From CanonBase
(Changed claim: Capacity (P166): 200) | (Created claim: Wikidata instance (P13): Q24354) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Importance | |||||||||||||||
- | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
- | |||||||||||||||
Property / Capacity | |||||||||||||||
+ | 300
| ||||||||||||||
Property / Capacity: 300 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity: 300 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Reconstructing Theatre Architecture | |||||||||||||||
+ | 236
| ||||||||||||||
Property / Reconstructing Theatre Architecture: 236 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Building date | |||||||||||||||
+ | 1807
| ||||||||||||||
Property / Building date: 1807 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Via Teatro | ||||||||||||||
Property / Address: Via Teatro / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:09, 6 November 2023
Theatre building in Marsala, Italy
- Teatro comunale Sollima
Language | Label | Description | Also known as |
---|---|---|---|
English | TEATRO COMUNALE "E.SOLLIMA"[Marsala] | Theatre building in Marsala, Italy |
|
Statements
37°48'10.001"N, 12°26'1.000"E
0 references
11 May 1817Gregorian
0 references
433
0 references
236
0 references
1807
0 references
Via Teatro
0 references