Difference between revisions of "Landskrona Theatre [Landskrona] (Q10185)"
From CanonBase
(Created claim: Internal image (P24): SE_Landskrone_teater_inside.jpg) | (Created claim: Wikidata instance (P13): Q41176) | ||||||||||||||||||||||||||
(32 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / opening date (or re-opening) | Property / opening date (or re-opening) | ||||||||||||||||||||||||||
- |
| + | 7 October 1901Gregorian
| ||||||||||||||||||||||||
Property / opening date (or re-opening): 7 October 1901Gregorian / qualifier | |||||||||||||||||||||||||||
+ | context: with the play "Regina von Emmeritz" (English) | ||||||||||||||||||||||||||
Property / significant date | |||||||||||||||||||||||||||
+ | 1948
| ||||||||||||||||||||||||||
Property / significant date: 1948 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / significant date: 1948 / qualifier | |||||||||||||||||||||||||||
+ | timeline label: city buys the building | ||||||||||||||||||||||||||
Property / Redevelopment date | |||||||||||||||||||||||||||
+ | 2001
| ||||||||||||||||||||||||||
Property / Redevelopment date: 2001 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Redevelopment date: 2001 / qualifier | |||||||||||||||||||||||||||
+ | timeline label: renovation public area | ||||||||||||||||||||||||||
Property / Redevelopment date | |||||||||||||||||||||||||||
+ | 2014
| ||||||||||||||||||||||||||
Property / Redevelopment date: 2014 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Redevelopment date: 2014 / qualifier | |||||||||||||||||||||||||||
+ | timeline label: renovation backstage | ||||||||||||||||||||||||||
Property / Redevelopment date | |||||||||||||||||||||||||||
+ | 2017
| ||||||||||||||||||||||||||
Property / Redevelopment date: 2017 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Redevelopment date: 2017 / qualifier | |||||||||||||||||||||||||||
+ | timeline label: outside building | ||||||||||||||||||||||||||
Property / Redevelopment date | |||||||||||||||||||||||||||
+ | 2020
| ||||||||||||||||||||||||||
Property / Redevelopment date: 2020 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Redevelopment date: 2020 / qualifier | |||||||||||||||||||||||||||
+ | timeline label: theatre park | ||||||||||||||||||||||||||
Property / youtube video | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / youtube video: wZepbPiDtq8 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / youtube video: wZepbPiDtq8 / qualifier | |||||||||||||||||||||||||||
+ | context: about the Skånska Teatern theatre company that played in the house from 1974 (English) | ||||||||||||||||||||||||||
Property / Capacity | |||||||||||||||||||||||||||
+ | 127
| ||||||||||||||||||||||||||
Property / Capacity: 127 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Capacity: 127 / qualifier | |||||||||||||||||||||||||||
+ | context: on partaire (English) | ||||||||||||||||||||||||||
Property / Capacity: 127 / qualifier | |||||||||||||||||||||||||||
+ | start time: 2001
| ||||||||||||||||||||||||||
Property / Capacity | |||||||||||||||||||||||||||
+ | 127
| ||||||||||||||||||||||||||
Property / Capacity: 127 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Capacity: 127 / qualifier | |||||||||||||||||||||||||||
+ | context: on balcony (English) | ||||||||||||||||||||||||||
Property / Capacity: 127 / qualifier | |||||||||||||||||||||||||||
+ | start time: 2001
| ||||||||||||||||||||||||||
Property / Capacity | |||||||||||||||||||||||||||
+ | 400
| ||||||||||||||||||||||||||
Property / Capacity: 400 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Capacity: 400 / qualifier | |||||||||||||||||||||||||||
+ | start time: 1901
| ||||||||||||||||||||||||||
Property / Capacity: 400 / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Capacity: 400 / qualifier | |||||||||||||||||||||||||||
+ | context: The theatre had wooden chairs, see digital museum, it is not clear when the 46 chairs are removed. (English) | ||||||||||||||||||||||||||
Property / Capacity | |||||||||||||||||||||||||||
+ | 354
| ||||||||||||||||||||||||||
Property / Capacity: 354 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Capacity: 354 / qualifier | |||||||||||||||||||||||||||
+ | End time: 2001
| ||||||||||||||||||||||||||
Property / Capacity: 354 / qualifier | |||||||||||||||||||||||||||
+ | context: 100 seats were removed when the theater became a guest theater in 2001 (English) | ||||||||||||||||||||||||||
Property / Source URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Source URL: https://digitaltmuseum.se/search/?q=%20Landskrona%20Teatern&aq=time%3A%221900%20TO%201999%22&o=0&n=108 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Source URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Source URL: https://sv.wikipedia.org/wiki/Landskrona_teater / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Source URL | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Source URL: https://scenrum.se/spelplats/46a998d3-5e17-1329-b49a-3a033695efc6/lokal/388faca6-b38f-72ab-cb99-39e5bcb347ae / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stage width | |||||||||||||||||||||||||||
+ | 14 m
| ||||||||||||||||||||||||||
Property / Stage width: 14 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stage depth | |||||||||||||||||||||||||||
+ | 8.1 m
| ||||||||||||||||||||||||||
Property / Stage depth: 8.1 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stage height | |||||||||||||||||||||||||||
+ | 12 m
| ||||||||||||||||||||||||||
Property / Stage height: 12 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stage opening width | |||||||||||||||||||||||||||
+ | 7.92 m
| ||||||||||||||||||||||||||
Property / Stage opening width: 7.92 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / dimensions (txt) | |||||||||||||||||||||||||||
+ | Scenens spelyta, bredd x djup (normal) 7,5 m x 6,89 m (Swedish) | ||||||||||||||||||||||||||
Property / dimensions (txt): Scenens spelyta, bredd x djup (normal) 7,5 m x 6,89 m (Swedish) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Stage opening height | |||||||||||||||||||||||||||
+ | 54 m
| ||||||||||||||||||||||||||
Property / Stage opening height: 54 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Front stage depth | |||||||||||||||||||||||||||
+ | 3 m
| ||||||||||||||||||||||||||
Property / Front stage depth: 3 m / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Internal document | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Internal document: SE_Landskrona_teatrn_plan.pdf / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Wikidata instance | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Wikidata instance | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Wikidata instance: Q41176 / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 13:14, 7 November 2023
Theatre building in Landskrona, Sweden
- Landskrona Theatre
Language | Label | Description | Also known as |
---|---|---|---|
English | Landskrona Theatre [Landskrona] | Theatre building in Landskrona, Sweden |
|
Statements
55°52'12.072"N, 12°50'0.060"E
0 references
Scenens spelyta, bredd x djup (normal) 7,5 m x 6,89 m (Swedish)
0 references
Järnvägsgatan 2 Kv. Teatern 1
0 references
about the Skånska Teatern theatre company that played in the house from 1974 (English)
0 references
400
1901
The theatre had wooden chairs, see digital museum, it is not clear when the 46 chairs are removed. (English)
0 references
14 m
0 references
8.1 m
0 references
12 m
0 references
7.92 m
0 references
54 m
0 references
3 m
0 references