Difference between revisions of "Čapkův dům [Malé Svatoňovice, CZ] (Q25214)"
From CanonBase
(Removed claim: Burnt down date (P106): 1930) | (Removed claim: EUTA building identifier (P15): 6061, #quickstatements; #temporary_batch_1721982678208) | ||||||||||||||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
- | + | Čapkův dům [Malé Svatoňovice, CZ] | |||||||||||||||||||||||||
Property / closure date | Property / closure date | ||||||||||||||||||||||||||
- |
| + | 20. century
| ||||||||||||||||||||||||
Property / EUTA building identifier | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / EUTA building identifier: 6061 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / Preservation state | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||||||||||||||
+ | 164 | ||||||||||||||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 164 / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 08:31, 26 July 2024
theatre in Malé Svatoňovice, (1901 - 19XX)
- Čapkův dům
Language | Label | Description | Also known as |
---|---|---|---|
English | Čapkův dům [Malé Svatoňovice, CZ] | theatre in Malé Svatoňovice, (1901 - 19XX) |
|
Statements
50°32'2.551"N, 16°3'1.836"E
0 references
1942 soutěž Freiwald (Czech)
0 references
113
0 references
nám. K. Čapka 147
0 references
1901
0 references
20. century
0 references
1922
0 references
1930
0 references
164
0 references