Difference between revisions of "Teatro comunale Wanda Capodaglio [Castelfranco di Sopra] (Q10964)"
From CanonBase
(Created claim: Reconstructing Theatre Architecture (P304): 241, #quickstatements; #temporary_batch_1692866538684) | (Removed claim: EUTA building identifier (P15): 4048, #quickstatements; #temporary_batch_1721982678208) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / EUTA building identifier | |||||||||||||||
- | |||||||||||||||
Property / EUTA building identifier: 4048 / rank | |||||||||||||||
- | |||||||||||||||
Property / Importance | |||||||||||||||
- | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
- | |||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1930
| ||||||||||||||
Property / opening date (or re-opening): 1930 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Via Roma. 34 | ||||||||||||||
Property / Address: Via Roma. 34 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 300
| ||||||||||||||
Property / Capacity: 300 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity: 300 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:36, 26 July 2024
Theatre building in Castelfranco di Sopra, Italy
- Teatro comunale Wanda Capodaglio
Language | Label | Description | Also known as |
---|---|---|---|
English | Teatro comunale Wanda Capodaglio [Castelfranco di Sopra] | Theatre building in Castelfranco di Sopra, Italy |
|
Statements
241
0 references
1930
0 references
Via Roma. 34
0 references