Difference between revisions of "ADB FAL 62 C/D (Q34617)"
From CanonBase
(Created claim: Width (P328): 500 mm (Unit)) | (Created claim: weight (P193): 20 Kg) | ||||||
(6 intermediate revisions by the same user not shown) | |||||||
Property / Height | |||||||
+ | 130 mm (Unit)
| ||||||
Property / Height: 130 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / Depth | |||||||
+ | 360 mm (Unit)
| ||||||
Property / Depth: 360 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / Field | |||||||
+ | |||||||
Property / Field: lighting and projection / rank | |||||||
+ | Normal rank | ||||||
Property / Type of information | |||||||
+ | |||||||
Property / Type of information: equipment / rank | |||||||
+ | Normal rank | ||||||
Property / Type of information: equipment / qualifier | |||||||
+ | |||||||
Property / connector type | |||||||
+ | |||||||
Property / connector type: Hirschmann 10 pens connector / rank | |||||||
+ | Normal rank | ||||||
Property / Manufacturer | |||||||
+ | |||||||
Property / Manufacturer: ADB / rank | |||||||
+ | Normal rank | ||||||
Property / weight | |||||||
+ | 20 Kg
| ||||||
Property / weight: 20 Kg / rank | |||||||
+ | Normal rank |
Latest revision as of 10:15, 23 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | ADB FAL 62 C/D | No description defined |
Statements
6
0 references
2,000 Watt (unit)
0 references
500 mm (Unit)
0 references
130 mm (Unit)
0 references
360 mm (Unit)
0 references
20 Kg
0 references