Difference between revisions of "ADB FAL 62 B (Q13477)"
From CanonBase
(Created claim: Height (P327): 130 mm (Unit)) | (Created claim: Internal image (P24): T0044.JPG) | ||||||
(5 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
- | + | ADB FAL 62 B | |||||
Property / connector type | |||||||
+ | |||||||
Property / connector type: Hirschmann 10 pens connector / rank | |||||||
+ | Normal rank | ||||||
Property / Depth | |||||||
+ | 360 mm (Unit)
| ||||||
Property / Depth: 360 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / weight | |||||||
+ | 20 Kg
| ||||||
Property / weight: 20 Kg / rank | |||||||
+ | Normal rank | ||||||
Property / Source URL | |||||||
+ | |||||||
Property / Source URL: http://www.techref.info/web/obsolete/adb/dim/d-fal62.php / rank | |||||||
+ | Normal rank | ||||||
Property / Internal image | |||||||
+ | |||||||
Property / Internal image: T0044.JPG / rank | |||||||
+ | Normal rank |
Latest revision as of 10:29, 23 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | ADB FAL 62 B | No description defined |
Statements
6
0 references
2,000 Watt (unit)
0 references
500 mm (Unit)
0 references
130 mm (Unit)
0 references
360 mm (Unit)
0 references
20 Kg
0 references