Difference between revisions of "ADB THH 650 PUC (Q12294)"
From CanonBase
(Created claim: lamp maximum wattage (P192): 650 Watt (unit)) | (Created claim: Lens Diameter (P341): 148 mm (Unit)) | ||||||
(11 intermediate revisions by the same user not shown) | |||||||
Property / Lamp socket | |||||||
+ | |||||||
Property / Lamp socket: P28s lamp base / rank | |||||||
+ | Normal rank | ||||||
Property / Light source | |||||||
+ | |||||||
Property / Light source: incandesent light source / rank | |||||||
+ | Normal rank | ||||||
Property / opening angle (in degrees) | |||||||
+ | 60
| ||||||
Property / opening angle (in degrees): 60 / rank | |||||||
+ | Normal rank | ||||||
Property / Internal image | |||||||
+ | |||||||
Property / Internal image: T0014_label.JPG / rank | |||||||
+ | Normal rank | ||||||
Property / weight | |||||||
+ | 5.8 Kg
| ||||||
Property / weight: 5.8 Kg / rank | |||||||
+ | Normal rank | ||||||
Property / spot lenght | |||||||
+ | 380 mm (Unit)
| ||||||
Property / spot lenght: 380 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot height | |||||||
+ | 250 mm (Unit)
| ||||||
Property / spot height: 250 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot height with bracket | |||||||
+ | 370 mm (Unit)
| ||||||
Property / spot height with bracket: 370 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot width | |||||||
+ | 200 mm (Unit)
| ||||||
Property / spot width: 200 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / spot width with bracket | |||||||
+ | 270 mm (Unit)
| ||||||
Property / spot width with bracket: 270 mm (Unit) / rank | |||||||
+ | Normal rank | ||||||
Property / Lens Diameter | |||||||
+ | 148 mm (Unit)
| ||||||
Property / Lens Diameter: 148 mm (Unit) / rank | |||||||
+ | Normal rank |
Latest revision as of 11:51, 20 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | ADB THH 650 PUC | No description defined |
Statements
THH 650 PUC
0 references
650 Watt (unit)
0 references
60
0 references
5.8 Kg
0 references
380 mm (Unit)
0 references
250 mm (Unit)
0 references
370 mm (Unit)
0 references
200 mm (Unit)
0 references
270 mm (Unit)
0 references
148 mm (Unit)
0 references