Difference between revisions of "Écrin, Centre culturel d'Éghezée - Grande salle (Q37284)"
From CanonBase
(Created claim: Capacity (P166): 600, #quickstatements; #temporary_batch_1736506761658) | (Created claim: type of operator (P301): resident theatre company (Q31283), #quickstatements; #temporary_batch_1736510464281) | ||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / Capacity: 600 / qualifier | |||||||
+ | |||||||
Property / Capacity | |||||||
+ | 280
| ||||||
Property / Capacity: 280 / rank | |||||||
+ | Normal rank | ||||||
Property / Capacity: 280 / qualifier | |||||||
+ | |||||||
Property / type of operator | |||||||
+ | |||||||
Property / type of operator: resident theatre company / rank | |||||||
+ | Normal rank |
Latest revision as of 12:01, 10 January 2025
theatre in Éghezée, BE
Language | Label | Description | Also known as |
---|---|---|---|
English | Écrin, Centre culturel d'Éghezée - Grande salle | theatre in Éghezée, BE |
Statements
Rue de la gare, 3
0 references
5310
0 references
12
0 references
8
0 references
5.4
0 references
5.5
0 references