Difference between revisions of "Centre culturel de Stavelot-Trois-Ponts - Salle Prume (Abbaye de Stavelot) (Q37238)"
From CanonBase
(Created claim: Stage width (P206): 8, #quickstatements; #temporary_batch_1736346383451) | (Created claim: type of operator (P301): stagiona (Q31284), #quickstatements; #temporary_batch_1736510629639) | ||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||
Property / Stage width | Property / Stage width | ||||||||||
- | 8
| + | 8 m
| ||||||||
Property / Stage depth | |||||||||||
+ | 8.5
| ||||||||||
Property / Stage depth: 8.5 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Stage height | |||||||||||
+ | 5
| ||||||||||
Property / Stage height: 5 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Stage height under grid | |||||||||||
+ | 3.6
| ||||||||||
Property / Stage height under grid: 3.6 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Capacity | |||||||||||
+ | 250
| ||||||||||
Property / Capacity: 250 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Capacity: 250 / qualifier | |||||||||||
+ | |||||||||||
Property / Capacity | |||||||||||
+ | 160
| ||||||||||
Property / Capacity: 160 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Capacity: 160 / qualifier | |||||||||||
+ | |||||||||||
Property / type of operator | |||||||||||
+ | |||||||||||
Property / type of operator: stagiona / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:03, 10 January 2025
theatre in Stavelot, BE
Language | Label | Description | Also known as |
---|---|---|---|
English | Centre culturel de Stavelot-Trois-Ponts - Salle Prume (Abbaye de Stavelot) | theatre in Stavelot, BE |
Statements
Cour de l'Abbaye, 1
0 references
4970
0 references
8 https://canonbase.eu/entity/Q23023
0 references
8.5
0 references
5
0 references
3.6
0 references