Difference between revisions of "Greenlaw’s Opera House [Memphis, US] (Q33685)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1697803506177) | (Added reference to claim: Burnt down date (P106): 8 October 1883, #quickstatements; #temporary_batch_1739454553393) | ||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Greenlaw’s Opera House [Memphis, US] | |||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 8 October 1883Gregorian
| ||||||||||||||
| Property / Burnt down date: 8 October 1883Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 8 October 1883Gregorian / qualifier | |||||||||||||||
| + | context: Burnt, with many adjoining houses, at 10 p.m. (English) | ||||||||||||||
| Property / Burnt down date: 8 October 1883Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Country | |||||||||||||||
| + | |||||||||||||||
| Property / Country: USA / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||
| + | 638 | ||||||||||||||
| Property / Modern Opera Houses ID: 638 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:49, 13 February 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Greenlaw’s Opera House [Memphis, US] | No description defined |
Statements
404
0 references
8 October 1883Gregorian
Burnt, with many adjoining houses, at 10 p.m. (English)
1 reference
638
0 references