Difference between revisions of "Cristal Palace Theatre [New York City, US] (Q33711)"
From CanonBase
(Created claim: Country (P29): USA (Q694), #quickstatements; #temporary_batch_1698053610864) | (Created claim: opening date (P102): 14 July 1853, #quickstatements; #temporary_batch_1739456148872) | ||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Cristal Palace Theatre [New York City, US] | |||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||
| + | 217 | ||||||||||||||
| Property / Modern Opera Houses ID: 217 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 14 July 1853Gregorian
| ||||||||||||||
| Property / opening date: 14 July 1853Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 14:15, 13 February 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cristal Palace Theatre [New York City, US] | No description defined |
Statements
468
0 references
5 October 1858Gregorian
0 references
217
0 references
14 July 1853Gregorian
0 references