Difference between revisions of "The Opera House (Q38522)"
From CanonBase
(Created claim: Modern Opera Houses ID (P368): 716) | (Created claim: Country (P29): USA (Q694), #quickstatements; #temporary_batch_1739954743160) | ||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1882
| ||||||||||||||
| Property / Burnt down date: 1882 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 1882 / qualifier | |||||||||||||||
| + | context: Burnt, with an adjoining hotel, early in the morning. (English) | ||||||||||||||
| Property / Burnt down date: 1882 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1886
| ||||||||||||||
| Property / Burnt down date: 1886 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 1886 / qualifier | |||||||||||||||
| + | context: Burnt with an entire block of houses. (English) | ||||||||||||||
| Property / Burnt down date: 1886 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Note | |||||||||||||||
| + | 1) (English) | ||||||||||||||
| Property / Note: 1) (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | ii) (English) | ||||||||||||||
| Property / Note: ii) (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Country | |||||||||||||||
| + | |||||||||||||||
| Property / Country: USA / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 08:45, 19 February 2025
theatre in Franklin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | The Opera House | theatre in Franklin |
Statements
1) (English)
0 references
ii) (English)
0 references
576
0 references
716
0 references
1882
Burnt, with an adjoining hotel, early in the morning. (English)
1 reference
1886
Burnt with an entire block of houses. (English)
1 reference