Difference between revisions of "Teatro Massimo Vittorio Emanuele [Palermo] (Q8286)"
From CanonBase
(Created claim: orchestra pit type (P220): Wagner orchestra pit (Q30800)) | (Created claim: Modern Opera Houses index (P331): Descriptive text, II. pp. 13, 14; Block plan, II. p. 13 ; View of central feature, II. p. 13 ; General view, p. 14; Front elevation, II. PL 25 ; Plan area, II. Pis. 26, 27 ; Plan 1st tier, II. Pis. 28, 29 ; Longitudinal section, II. PL 3c ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, p. 18., #quickstatements; #temporary_batch_1741601043583) | ||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Importance | |||||||||||||||
- | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
- | |||||||||||||||
Property / Redevelopment date | |||||||||||||||
+ | 1997
| ||||||||||||||
Property / Redevelopment date: 1997 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity | |||||||||||||||
+ | 1,381
| ||||||||||||||
Property / Capacity: 1,381 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Capacity: 1,381 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / Reconstructing Theatre Architecture | |||||||||||||||
+ | 454
| ||||||||||||||
Property / Reconstructing Theatre Architecture: 454 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q153562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Carthalia ID | |||||||||||||||
+ | |||||||||||||||
Property / Carthalia ID: 2388 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Modern Opera Houses index | |||||||||||||||
+ | Descriptive text, II. pp. 13, 14; Block plan, II. p. 13 ; View of central feature, II. p. 13 ; General view, p. 14; Front elevation, II. PL 25 ; Plan area, II. Pis. 26, 27 ; Plan 1st tier, II. Pis. 28, 29 ; Longitudinal section, II. PL 3c ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, p. 18. | ||||||||||||||
Property / Modern Opera Houses index: Descriptive text, II. pp. 13, 14; Block plan, II. p. 13 ; View of central feature, II. p. 13 ; General view, p. 14; Front elevation, II. PL 25 ; Plan area, II. Pis. 26, 27 ; Plan 1st tier, II. Pis. 28, 29 ; Longitudinal section, II. PL 3c ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, p. 18. / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:05, 10 March 2025
Theatre building in Palermo, Italy, opened in 1897
- Teatro Massimo Vittorio Emanuele
Language | Label | Description | Also known as |
---|---|---|---|
English | Teatro Massimo Vittorio Emanuele [Palermo] | Theatre building in Palermo, Italy, opened in 1897 |
|
Statements
Type of information
Field
Importance
Country
GPS
38°7'13.001"N, 13°21'25.999"E
0 references
Image of WikiCommons
Wikidata source
EUTA building identifier
Wikidata instance
City
Building date
1897
0 references
Redevelopment date
1997
0 references
1997
0 references
theatrEurope table
HST_0193
0 references
Capacity
1,358
0 references
opening date (or re-opening)
1897
0 references
Address
Piazza Giuseppe Verdi
0 references
Web
Commons galery
orchestra pit type
Reconstructing Theatre Architecture
454
0 references
Carthalia ID
Modern Opera Houses index
Descriptive text, II. pp. 13, 14; Block plan, II. p. 13 ; View of central feature, II. p. 13 ; General view, p. 14; Front elevation, II. PL 25 ; Plan area, II. Pis. 26, 27 ; Plan 1st tier, II. Pis. 28, 29 ; Longitudinal section, II. PL 3c ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Cost and dimensions, p. 18.
0 references