Difference between revisions of "Imperial Theatre [New York City] (Q12554)"
From CanonBase
(Created claim: Preservation state (P233): extant building (Q25455), #quickstatements; #temporary_batch_1754919900872) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (2 intermediate revisions by the same user not shown) | |||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1923 by Herbert J. Krapp for the Shubert Brothers. Opened 25 Dec 1923. Used for operetta and musical performances, including Bock's Fiddler on the Roof (3242 performances) and C.-M. Schönberg's Les Misérables (6680 performances at the Broadway Theatre and at the Imperial Theatre). 1385 seats. (English) | ||
| Property / Note: Built 1923 by Herbert J. Krapp for the Shubert Brothers. Opened 25 Dec 1923. Used for operetta and musical performances, including Bock's Fiddler on the Roof (3242 performances) and C.-M. Schönberg's Les Misérables (6680 performances at the Broadway Theatre and at the Imperial Theatre). 1385 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1923 by Herbert J. Krapp for the Shubert Brothers. Opened 25 Dec 1923. Used for operetta and musical performances, including Bock's Fiddler on the Roof (3242 performances) and C.-M. Schönberg's Les Misérables (6680 performances at the Broadway Theatre and at the Imperial Theatre). 1385 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 11:57, 11 September 2025
Theatre building in New York, USA
- Imperial Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Imperial Theatre [New York City] | Theatre building in New York, USA |
|
Statements
40°45'32.000"N, 73°59'14.600"W
0 references
Built 1923 by Herbert J. Krapp for the Shubert Brothers. Opened 25 Dec 1923. Used for operetta and musical performances, including Bock's Fiddler on the Roof (3242 performances) and C.-M. Schönberg's Les Misérables (6680 performances at the Broadway Theatre and at the Imperial Theatre). 1385 seats. (English)
0 references
25 December 1923Gregorian
0 references
1,417
0 references