Difference between revisions of "Odessa Opera and Ballet Theatre [Odessa] (Q8698)"
From CanonBase
(Created claim: Wikidata instance (P13): Q118464222, #quickstatements; #temporary_batch_1699266197068) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (9 intermediate revisions by the same user not shown) | |||
| Property / Wikidata source | |||
| - | |||
| Property / Wikidata source: Q195513 / rank | |||
| - | |||
| Property / Wikidata instance | |||
| - | |||
| Property / Wikidata instance: Q118464222 / rank | |||
| - | |||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q24354 / rank | |||
| + | Normal rank | ||
| Property / Wikidata source | |||
| + | |||
| Property / Wikidata source: Q118464222 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 724 / rank | |||
| + | Normal rank | ||
| Property / Modern Opera Houses index | |||
| + | Sketch plan, original scheme, I. p. 5 ; Descriptive text, I. pp. 55-57 ; View of lounge, I. p. 54 ; 111. p. 87 ; Block plan, I. p. 55 ; General view, 1. p. 55 ; View of upper part of grand staircase, I. p. 56 ; View of lower part of grand staircase, I. p. 56 ; View of auditorium, I. p. 57 ; Plan area, I. PI. 84 ; Front elevation, I. PL 85 ; Plan 2nd tier, 1. PI. 85 ; Plan 3rd tier, 1. PI. 86 ; Transverse section, I. PI. 86 ; III. 11.59; Plan 4th tier, I. PI. 87 ; Grand staircase, details, I. PI. 87 ; Longitudinal section, I. PI. 88 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18; References, III. pp. 70, 86, 89. | ||
| Property / Modern Opera Houses index: Sketch plan, original scheme, I. p. 5 ; Descriptive text, I. pp. 55-57 ; View of lounge, I. p. 54 ; 111. p. 87 ; Block plan, I. p. 55 ; General view, 1. p. 55 ; View of upper part of grand staircase, I. p. 56 ; View of lower part of grand staircase, I. p. 56 ; View of auditorium, I. p. 57 ; Plan area, I. PI. 84 ; Front elevation, I. PL 85 ; Plan 2nd tier, 1. PI. 85 ; Plan 3rd tier, 1. PI. 86 ; Transverse section, I. PI. 86 ; III. 11.59; Plan 4th tier, I. PI. 87 ; Grand staircase, details, I. PI. 87 ; Longitudinal section, I. PI. 88 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18; References, III. pp. 70, 86, 89. / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1884-1887 by Ferdinand Fellner & Hermann Helmer at the site of a previous theatre (built 1809, destroyed by fire 1873). Opened 13 Oct 1887. Damaged by fire on 15 Mar 1925. Subsequently rebuilt, re-opened 1926. 1966-1967 renovation and modernization. 1998-2001 foundation repair works. 2003-2005 major exterior and interior renovation. 1664 seats. Used for opera and ballet performances by the resident companies. (English) | ||
| Property / Note: Built 1884-1887 by Ferdinand Fellner & Hermann Helmer at the site of a previous theatre (built 1809, destroyed by fire 1873). Opened 13 Oct 1887. Damaged by fire on 15 Mar 1925. Subsequently rebuilt, re-opened 1926. 1966-1967 renovation and modernization. 1998-2001 foundation repair works. 2003-2005 major exterior and interior renovation. 1664 seats. Used for opera and ballet performances by the resident companies. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1884-1887 by Ferdinand Fellner & Hermann Helmer at the site of a previous theatre (built 1809, destroyed by fire 1873). Opened 13 Oct 1887. Damaged by fire on 15 Mar 1925. Subsequently rebuilt, re-opened 1926. 1966-1967 renovation and modernization. 1998-2001 foundation repair works. 2003-2005 major exterior and interior renovation. 1664 seats. Used for opera and ballet performances by the resident companies. (English) / qualifier | |||
| + | |||
Latest revision as of 12:02, 11 September 2025
Theatre building in Odessa, Ukraine
- Odessa Opera and Ballet Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Odessa Opera and Ballet Theatre [Odessa] | Theatre building in Odessa, Ukraine |
|
Statements
46°29'7.001"N, 30°44'29.000"E
0 references
Built 1884-1887 by Ferdinand Fellner & Hermann Helmer at the site of a previous theatre (built 1809, destroyed by fire 1873). Opened 13 Oct 1887. Damaged by fire on 15 Mar 1925. Subsequently rebuilt, re-opened 1926. 1966-1967 renovation and modernization. 1998-2001 foundation repair works. 2003-2005 major exterior and interior renovation. 1664 seats. Used for opera and ballet performances by the resident companies. (English)
0 references
No heritage theatre machinery (English)
0 references
The architectural style of the Odessa Opera House is the Viennese Baroque. It was an essential style in Europe in the 16th to the 18th centuries. (English)
0 references
13 October 1887Gregorian
0 references
1926
0 references
1967
0 references
1873
0 references
HST_0167
0 references
1,636
0 references
Sketch plan, original scheme, I. p. 5 ; Descriptive text, I. pp. 55-57 ; View of lounge, I. p. 54 ; 111. p. 87 ; Block plan, I. p. 55 ; General view, 1. p. 55 ; View of upper part of grand staircase, I. p. 56 ; View of lower part of grand staircase, I. p. 56 ; View of auditorium, I. p. 57 ; Plan area, I. PI. 84 ; Front elevation, I. PL 85 ; Plan 2nd tier, 1. PI. 85 ; Plan 3rd tier, 1. PI. 86 ; Transverse section, I. PI. 86 ; III. 11.59; Plan 4th tier, I. PI. 87 ; Grand staircase, details, I. PI. 87 ; Longitudinal section, I. PI. 88 ; Skeleton plan of auditorium, III. PL opp. p. 62 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Cost and dimensions, III. p. 18; References, III. pp. 70, 86, 89.
0 references