Difference between revisions of "London Palladium [London] (Q8165)"
From CanonBase
(Removed claim: architect (P48): Charles John Phipps (Q21294), #quickstatements; #temporary_batch_1668093511147) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
| + | Hengler's Grand Cirque | ||||||||||||||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||||||||||||||
| + | The Royal Italian Circus | ||||||||||||||||||||||||||
| Property / opening date | Property / opening date | ||||||||||||||||||||||||||
| - |
| + | 1910
| ||||||||||||||||||||||||
| Property / Building date: 1868 / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Redevelopment date | |||||||||||||||||||||||||||
| - |
| ||||||||||||||||||||||||||
| Property / Redevelopment date: 1871 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / Redevelopment date: 1884 / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / architect | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / architect: J. T. Robinson / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / architect: J. T. Robinson / qualifier | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / Wikidata instance | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Wikidata instance: Q8719053 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Arthur Lloyd.co.uk page | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Arthur Lloyd.co.uk page: LondonPalladium.htm / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / change of use date | |||||||||||||||||||||||||||
| + | 1901
| ||||||||||||||||||||||||||
| Property / change of use date: 1901 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / location hosted performance space | |||||||||||||||||||||||||||
| + | 1871
| ||||||||||||||||||||||||||
| Property / location hosted performance space: 1871 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Carthalia ID | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Carthalia ID: 1121 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / theatricalia id | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / theatricalia id: 6d/henglers-circus-london / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Preservation state | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Preservation state | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note | |||||||||||||||||||||||||||
| + | Current structure built 1910 by Frank Matcham, using Lewis's 1868 façade. Originally used as a music hall. Since 1921, used as a drama theatre. Later, used as a variety theatre. In the 1960s, location of the weekly TV variety show Sunday Night At The London Palladium. 1996-1998 restorations and alterations by RHWL. Currently used as a musical theatre. 2298 seats. (English) | ||||||||||||||||||||||||||
| Property / Note: Current structure built 1910 by Frank Matcham, using Lewis's 1868 façade. Originally used as a music hall. Since 1921, used as a drama theatre. Later, used as a variety theatre. In the 1960s, location of the weekly TV variety show Sunday Night At The London Palladium. 1996-1998 restorations and alterations by RHWL. Currently used as a musical theatre. 2298 seats. (English) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / Note: Current structure built 1910 by Frank Matcham, using Lewis's 1868 façade. Originally used as a music hall. Since 1921, used as a drama theatre. Later, used as a variety theatre. In the 1960s, location of the weekly TV variety show Sunday Night At The London Palladium. 1996-1998 restorations and alterations by RHWL. Currently used as a musical theatre. 2298 seats. (English) / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 12:38, 11 September 2025
Theatre building in London, United Kingdom, opened in 1868
- London Palladium
- Hengler's Grand Cirque
- The Royal Italian Circus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | London Palladium [London] | Theatre building in London, United Kingdom, opened in 1868 |
|
Statements
51°30'53.640"N, 0°8'26.902"W
0 references
Current structure built 1910 by Frank Matcham, using Lewis's 1868 façade. Originally used as a music hall. Since 1921, used as a drama theatre. Later, used as a variety theatre. In the 1960s, location of the weekly TV variety show Sunday Night At The London Palladium. 1996-1998 restorations and alterations by RHWL. Currently used as a musical theatre. 2298 seats. (English)
0 references
1910
0 references
2,286
0 references
Argyll Street, London, Westminster, W1A 3AB, England
0 references
1901
0 references
1871
0 references