Difference between revisions of "Contact Theatre [Manchester] (Q17948)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (9 intermediate revisions by the same user not shown) | |||
| Property / Les Archives du Spectacle ID | |||
| + | |||
| Property / Les Archives du Spectacle ID: /o/10392-Contact-Theatre / rank | |||
| + | Normal rank | ||
| Property / Kunstenpunt Wiki Qid | |||
| + | |||
| Property / Kunstenpunt Wiki Qid: Q183810 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 2820 / rank | |||
| + | Normal rank | ||
| Property / theatricalia id | |||
| + | |||
| Property / theatricalia id: n4/contact-theatre-manchester / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1965 as University Theatre. 1972 renamed Contact Theatre. 1999 rebuilding by Short & Associates. The building includes a theatre (320 seats) and a studio theatre (80 seats). (English) | ||
| Property / Note: Built 1965 as University Theatre. 1972 renamed Contact Theatre. 1999 rebuilding by Short & Associates. The building includes a theatre (320 seats) and a studio theatre (80 seats). (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1965 as University Theatre. 1972 renamed Contact Theatre. 1999 rebuilding by Short & Associates. The building includes a theatre (320 seats) and a studio theatre (80 seats). (English) / qualifier | |||
| + | |||
Latest revision as of 12:52, 11 September 2025
theatre building, United Kingdom, opened 1972
- Contact Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Contact Theatre [Manchester] | theatre building, United Kingdom, opened 1972 |
|
Statements
53°27'47.002"N, 2°13'54.998"W
0 references
1972
0 references
Devas Street, Manchester, Greater Manchester, M15 6JA, England
0 references
M15 6JA
0 references