Difference between revisions of "Roman Theatre of Emerita Augusta [Emerita Augusta] (Q19216)"
From CanonBase
(Added [es] label: Teatro romano de Mérida) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||
| (6 intermediate revisions by the same user not shown) | |||||||
| Property / Table id | |||||||
| - | 6
| ||||||
| Property / Table id: 6 / rank | |||||||
| - | |||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q19757 / rank | |||||||
| + | Normal rank | ||||||
| Property / Carthalia ID | |||||||
| + | |||||||
| Property / Carthalia ID: 3572 / rank | |||||||
| + | Normal rank | ||||||
| Property / Note | |||||||
| + | Ancient Roman theatre of Emerita Augusta. Opened ca. 16/15 BC. Later rebuildings. (English) | ||||||
| Property / Note: Ancient Roman theatre of Emerita Augusta. Opened ca. 16/15 BC. Later rebuildings. (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / Note: Ancient Roman theatre of Emerita Augusta. Opened ca. 16/15 BC. Later rebuildings. (English) / qualifier | |||||||
| + | |||||||
Latest revision as of 13:07, 11 September 2025
theatre building, Spain
- Roman Theatre of Emerita Augusta
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Roman Theatre of Emerita Augusta [Emerita Augusta] | theatre building, Spain |
|
Statements
38°54'54.720"N, 6°20'17.520"W
0 references
38°55'0.012"N, 6°19'59.988"W
0 references
38°54'55.307"N, 6°20'19.180"W
0 references
Augusta Emerita (modern Mérida, Spain). Cavea width: 86.63 m; ima cavea: 23 rows in 6 cunei; media cavea 5 rows in 6 cunei; summa cavea 5 rows; orchestra width: 25.73 m; capacity: 5,000/6,250; Begun by Agripa between 16 and 15 BCE. (English)
0 references
16 BCEGregorian
0 references
6,250
0 references