Difference between revisions of "Totem Pole Playhouse [Fayetteville] (Q27451)"
From CanonBase
(Removed claim: Wikidata instance (P13): Q24354, #quickstatements; #temporary_batch_1699347074475) | (Created claim: opening date (P102): 1950, a) Tag: openrefine home | ||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 6383 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Summer theatre in Caledonia State Park, opened 1950. 400 seats. (English) | ||||||||||||||
| Property / Note: Summer theatre in Caledonia State Park, opened 1950. 400 seats. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Summer theatre in Caledonia State Park, opened 1950. 400 seats. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1950
| ||||||||||||||
| Property / opening date: 1950 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:35, 11 September 2025
theatre in Franklin County
- Totem Pole Playhouse
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Totem Pole Playhouse [Fayetteville] | theatre in Franklin County |
|
Statements
39°54'16.880"N, 77°28'35.850"W
0 references
2071
0 references
9555 Golf Course Road, Fayetteville, PA 17222
0 references
1950
0 references