Difference between revisions of "Gebouw voor Kunsten en Wetenschappen [Den Haag] (Q8901)"
From CanonBase
(Created claim: Preservation state (P233): Disused (Q25457), #quickstatements; #temporary_batch_1754926593236) | (Created claim: Burnt down date (P106): 18 December 1964, f) Tag: openrefine home | ||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Note | |||||||||||||||
| + | Arts and Sciences Building. Concert and multi-purpose hall, built 1874 by Verschoor and E. Gugel. Various rebuildings. Used for concerts and theatre performances. Originally 2200 seats, 1964: 1700 seats. Destroyed by a fire on 18 Dec 1964. Remains subsequently demolished. (English) | ||||||||||||||
| Property / Note: Arts and Sciences Building. Concert and multi-purpose hall, built 1874 by Verschoor and E. Gugel. Various rebuildings. Used for concerts and theatre performances. Originally 2200 seats, 1964: 1700 seats. Destroyed by a fire on 18 Dec 1964. Remains subsequently demolished. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Arts and Sciences Building. Concert and multi-purpose hall, built 1874 by Verschoor and E. Gugel. Various rebuildings. Used for concerts and theatre performances. Originally 2200 seats, 1964: 1700 seats. Destroyed by a fire on 18 Dec 1964. Remains subsequently demolished. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 18 December 1964
| ||||||||||||||
| Property / Burnt down date: 18 December 1964 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 18 December 1964 / qualifier | |||||||||||||||
| + | Note: Destroyed by a fire (English) | ||||||||||||||
Latest revision as of 07:23, 15 September 2025
Theatre building in Haag, The Netherlands
- Gebouw voor Kunsten en Wetenschappen
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gebouw voor Kunsten en Wetenschappen [Den Haag] | Theatre building in Haag, The Netherlands |
|
Statements
52°4'49.260"N, 4°19'15.859"E
0 references
Arts and Sciences Building. Concert and multi-purpose hall, built 1874 by Verschoor and E. Gugel. Various rebuildings. Used for concerts and theatre performances. Originally 2200 seats, 1964: 1700 seats. Destroyed by a fire on 18 Dec 1964. Remains subsequently demolished. (English)
0 references
1874
0 references
Zwarteweg
0 references