Difference between revisions of "Municipal Theatre [Rostock] (Q9050)"
From CanonBase
(Created claim: Preservation state (P233): extinct building (Q22993), #quickstatements; #temporary_batch_1754919900872) | (Created claim: demolished (P108): 1948, d) Tag: openrefine home | ||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / demolished | |||||||||||||||
| + | 1948
| ||||||||||||||
| Property / demolished: 1948 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Disused / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1894-1895 by Heinrich Seeling. Opened 5 Oct 1895. 1938 interior rebuilding by Friedrich Lipp and Werry Roth. Originally 949 seats, after the rebulding 882 seats. Destroyed by bombs on 24/25 Apr 1942. Remains demolished on 14 Aug 1948. (English) | ||||||||||||||
| Property / Note: Built 1894-1895 by Heinrich Seeling. Opened 5 Oct 1895. 1938 interior rebuilding by Friedrich Lipp and Werry Roth. Originally 949 seats, after the rebulding 882 seats. Destroyed by bombs on 24/25 Apr 1942. Remains demolished on 14 Aug 1948. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1894-1895 by Heinrich Seeling. Opened 5 Oct 1895. 1938 interior rebuilding by Friedrich Lipp and Werry Roth. Originally 949 seats, after the rebulding 882 seats. Destroyed by bombs on 24/25 Apr 1942. Remains demolished on 14 Aug 1948. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 24 April 1942
| ||||||||||||||
| Property / Burnt down date: 24 April 1942 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 24 April 1942 / qualifier | |||||||||||||||
| + | Note: Destroyed by bombs (English) | ||||||||||||||
Latest revision as of 07:30, 15 September 2025
Theatre building in Rostock, Germany
- Municipal Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Municipal Theatre [Rostock] | Theatre building in Rostock, Germany |
|
Statements
54°5'7.080"N, 12°8'30.120"E
0 references
1895
0 references
1942
0 references
1948
0 references
Descriptive text, II. p. 32 ; Block plan, II. p. 32 ; General view, II. p. 32 ; Side elevation, II. PL 66 ; Longitudinal section, II. PL 66 ; Plan area, II. PL 67 ; Plan ist tier, II. PL 67 ; Plan area, III. p. 27 ; Skeleton section of auditorium, III. PI. opp. p. 62 ; Skeleton plan of auditorium, III. PI. opp. p. 62 ; Cost and dimensions, III. p. 18.
0 references