Difference between revisions of "Palace Theatre of Varieties [Hull] (Q9378)"
From CanonBase
(Created claim: Wikidata instance (P13): Q19860854) | (Created claim: closure date (P107): 1965, a) Tag: openrefine home | ||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q41253 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Arthur Lloyd.co.uk page | |||||||||||||||
| + | |||||||||||||||
| Property / Arthur Lloyd.co.uk page: Hull/PalaceTheatreHull.htm / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 2803 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extinct building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Disused / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1897 by Frank Matcham for the Moss Empire Theatres chain. Opened 6 Dec 1896 as Palace Theatre of Varieties. 1800 seats. 1928 enlargement. Severely damaged by bombs in 1940. Repaired and reopened 1951. 1958 renamed Hull Continental Palace Theatre. Closed July 1965. Demolished in 1966. (English) | ||||||||||||||
| Property / Note: Built 1897 by Frank Matcham for the Moss Empire Theatres chain. Opened 6 Dec 1896 as Palace Theatre of Varieties. 1800 seats. 1928 enlargement. Severely damaged by bombs in 1940. Repaired and reopened 1951. 1958 renamed Hull Continental Palace Theatre. Closed July 1965. Demolished in 1966. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1897 by Frank Matcham for the Moss Empire Theatres chain. Opened 6 Dec 1896 as Palace Theatre of Varieties. 1800 seats. 1928 enlargement. Severely damaged by bombs in 1940. Repaired and reopened 1951. 1958 renamed Hull Continental Palace Theatre. Closed July 1965. Demolished in 1966. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 1940
| ||||||||||||||
| Property / Burnt down date: 1940 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 1940 / qualifier | |||||||||||||||
| + | Note: Severely damaged by bombs (English) | ||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1965
| ||||||||||||||
| Property / closure date: 1965 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:46, 15 September 2025
Theatre building in Hull, United Kingdom
- Palace Theatre of Varieties
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Palace Theatre of Varieties [Hull] | Theatre building in Hull, United Kingdom |
|
Statements
53°44'34.440"N, 0°20'55.392"W
0 references
Built 1897 by Frank Matcham for the Moss Empire Theatres chain. Opened 6 Dec 1896 as Palace Theatre of Varieties. 1800 seats. 1928 enlargement. Severely damaged by bombs in 1940. Repaired and reopened 1951. 1958 renamed Hull Continental Palace Theatre. Closed July 1965. Demolished in 1966. (English)
0 references
1966
0 references
Anlaby Road, Hull, HU3, England
0 references
1896
0 references
1965
0 references