Difference between revisions of "New Amsterdam Theatre [New York City] (Q11876)"
From CanonBase
(Added [es] label: New Amsterdam Theatre) | (Created claim: Manhattan Index Cards ID (P375): 132, add ids) Tag: openrefine home | ||
| (8 intermediate revisions by the same user not shown) | |||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q41253 / rank | |||
| + | Normal rank | ||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q24354 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 1544 / rank | |||
| + | Normal rank | ||
| Property / theatricalia id | |||
| + | |||
| Property / theatricalia id: 5be/new-amsterdam-theatre-new-york / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1903 by Herts & Tallant for Klaw and Erlanger. Opened 26 Oct 1903 with Shakespeare's A Midsummer Nights Dream. Home to the Ziegfeld Follies from 1913 until 1927. In the 1940s converted into a cinema. 1994-1997 renovation for Walt Disney Co. Re-opened May 1997 with a concert performance of King David. Since 1997, used for the musical, The Lion King. 1771 seats. - Roof theatre: Opened 1904 as Aerial Gardens (693 seats). 1914 renamed Danse de Follies. 1923 renamed Frolic Theatre. (English) | ||
| Property / Note: Built 1903 by Herts & Tallant for Klaw and Erlanger. Opened 26 Oct 1903 with Shakespeare's A Midsummer Nights Dream. Home to the Ziegfeld Follies from 1913 until 1927. In the 1940s converted into a cinema. 1994-1997 renovation for Walt Disney Co. Re-opened May 1997 with a concert performance of King David. Since 1997, used for the musical, The Lion King. 1771 seats. - Roof theatre: Opened 1904 as Aerial Gardens (693 seats). 1914 renamed Danse de Follies. 1923 renamed Frolic Theatre. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1903 by Herts & Tallant for Klaw and Erlanger. Opened 26 Oct 1903 with Shakespeare's A Midsummer Nights Dream. Home to the Ziegfeld Follies from 1913 until 1927. In the 1940s converted into a cinema. 1994-1997 renovation for Walt Disney Co. Re-opened May 1997 with a concert performance of King David. Since 1997, used for the musical, The Lion King. 1771 seats. - Roof theatre: Opened 1904 as Aerial Gardens (693 seats). 1914 renamed Danse de Follies. 1923 renamed Frolic Theatre. (English) / qualifier | |||
| + | |||
| Property / Manhattan Index Cards ID | |||
| + | 132 | ||
| Property / Manhattan Index Cards ID: 132 / rank | |||
| + | Normal rank | ||
Latest revision as of 12:13, 22 October 2025
Theatre building in New York, USA
- New Amsterdam Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | New Amsterdam Theatre [New York City] | Theatre building in New York, USA |
|
Statements
40°45'21.204"N, 73°59'17.088"W
0 references
Built 1903 by Herts & Tallant for Klaw and Erlanger. Opened 26 Oct 1903 with Shakespeare's A Midsummer Nights Dream. Home to the Ziegfeld Follies from 1913 until 1927. In the 1940s converted into a cinema. 1994-1997 renovation for Walt Disney Co. Re-opened May 1997 with a concert performance of King David. Since 1997, used for the musical, The Lion King. 1771 seats. - Roof theatre: Opened 1904 as Aerial Gardens (693 seats). 1914 renamed Danse de Follies. 1923 renamed Frolic Theatre. (English)
0 references
23 October 1903Gregorian
0 references
1,747
0 references
132
0 references