Difference between revisions of "ADB BU 500 P (Q15400)"
From CanonBase
(Changed claim: spot height (P197): 250 mm (Unit)) | (Removed claim: subcollection number (P376): 55, #quickstatements; #temporary_batch_1762862609295) | ||||||||||||||
| (18 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
| + | ADB PC 500W – BU 500 P | ||||||||||||||
| Property / Lamp socket | |||||||||||||||
| + | |||||||||||||||
| Property / Lamp socket: E27 screw base / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Motion mechanism | |||||||||||||||
| + | |||||||||||||||
| Property / Motion mechanism: Sliding lamp assembly / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Lamp type | |||||||||||||||
| + | |||||||||||||||
| Property / Lamp type: Projection lamp 500 Watt - E 27 with side mirror / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spot lenght | |||||||||||||||
| + | 325 mm (Unit)
| ||||||||||||||
| Property / spot lenght: 325 mm (Unit) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spot filter frame width | |||||||||||||||
| + | 135 mm (Unit)
| ||||||||||||||
| Property / spot filter frame width: 135 mm (Unit) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / commercialisation date | |||||||||||||||
| + | 1962
| ||||||||||||||
| Property / commercialisation date: 1962 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / lamp maximum wattage | |||||||||||||||
| + | 500
| ||||||||||||||
| Property / lamp maximum wattage: 500 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Lens Diameter | |||||||||||||||
| + | 500
| ||||||||||||||
| Property / Lens Diameter: 500 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / spot filter frame height | |||||||||||||||
| + | 135
| ||||||||||||||
| Property / spot filter frame height: 135 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Instance of | |||||||||||||||
| + | |||||||||||||||
| Property / Instance of: Type of equipment / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:04, 11 November 2025
No description defined
- ADB PC 500W – BU 500 P
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ADB BU 500 P | No description defined |
|
Statements
BU500
0 references
222 https://canonbase.eu/entity/Q12385
0 references
172 https://canonbase.eu/entity/Q12385
0 references
250 https://canonbase.eu/entity/Q12385
0 references
325 https://canonbase.eu/entity/Q12385
0 references
135 https://canonbase.eu/entity/Q12385
0 references
1962
0 references
500
0 references
500
0 references
135
0 references