Difference between revisions of "Apollo Victoria Theatre [London] (Q9945)"
From CanonBase
(Created claim: theatricalia id (P373): s8/apollo-victoria-theatre-london, #quickstatements; #temporary_batch_1752478354025) | (Added [en-gb] label: Apollo Victoria Theatre) | ||
| (4 intermediate revisions by the same user not shown) | |||
| label / en-gb | label / en-gb | ||
| + | Apollo Victoria Theatre | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Cinema and theatre, built 1929-1930 by E. Wamsley Lewis and William Edward Trent. Opened 15 Oct 1930 as New Victoria Theatre. 1981 renamed Apollo Victoria Theatre. Originally 2860 seats, now 2328 seats. Used for major musical productions. (English) | ||
| Property / Note: Cinema and theatre, built 1929-1930 by E. Wamsley Lewis and William Edward Trent. Opened 15 Oct 1930 as New Victoria Theatre. 1981 renamed Apollo Victoria Theatre. Originally 2860 seats, now 2328 seats. Used for major musical productions. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Cinema and theatre, built 1929-1930 by E. Wamsley Lewis and William Edward Trent. Opened 15 Oct 1930 as New Victoria Theatre. 1981 renamed Apollo Victoria Theatre. Originally 2860 seats, now 2328 seats. Used for major musical productions. (English) / qualifier | |||
| + | |||
Latest revision as of 15:07, 14 January 2026
Theatre building in London, United Kingdom
- Apollo Victoria Theatre
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Apollo Victoria Theatre [London] | Theatre building in London, United Kingdom |
|
Statements
51°29'44.160"N, 0°8'33.720"W
0 references
1930
0 references
17 Wilton Road, London, Westminster, SW1V 1LG, England
0 references