Difference between revisions of "Academy of Music [Philadelphia] (Q26470)"
From CanonBase
(Added [es] label: Academy of Music) | (Added [en-gb] label: Academy of Music) | ||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en-gb | label / en-gb | ||||||||||||||
| + | Academy of Music | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1857
| ||||||||||||||
| Property / opening date: 1857 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q153562 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q1060829 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 4900 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Concert hall and opera house, built 1855-1857 by Napoleon LeBruin. Opened 1857. 2509 seats. Home to the Philadelphia Orchestra from 1900 to 2001. Home to Pennsylvania Ballet and Opera Philadelphia. (English) | ||||||||||||||
| Property / Note: Concert hall and opera house, built 1855-1857 by Napoleon LeBruin. Opened 1857. 2509 seats. Home to the Philadelphia Orchestra from 1900 to 2001. Home to Pennsylvania Ballet and Opera Philadelphia. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Concert hall and opera house, built 1855-1857 by Napoleon LeBruin. Opened 1857. 2509 seats. Home to the Philadelphia Orchestra from 1900 to 2001. Home to Pennsylvania Ballet and Opera Philadelphia. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 18:42, 14 January 2026
theatre in Philadelphia
- Academy of Music
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Academy of Music [Philadelphia] | theatre in Philadelphia |
|
Statements
39°56'53.840"N, 75°9'56.772"W
0 references
1090
0 references
1857
0 references