Difference between revisions of "Espace Magh [Brussels] (Q16617)"
From CanonBase
(Added [nl] label: Espace Magh) | (Added [en-gb] label: Espace Magh) | ||||||
| (10 intermediate revisions by the same user not shown) | |||||||
| label / en-gb | label / en-gb | ||||||
| + | Espace Magh | ||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q1329623 / rank | |||||||
| + | Normal rank | ||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q24354 / rank | |||||||
| + | Normal rank | ||||||
| Property / AssProPro Url | |||||||
| + | |||||||
| Property / AssProPro Url: espace-magh/ / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage width | |||||||
| + | 12.60
| ||||||
| Property / Stage width: 12.60 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage depth | |||||||
| + | 9.20
| ||||||
| Property / Stage depth: 9.20 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height | |||||||
| + | 9.32
| ||||||
| Property / Stage height: 9.32 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height under grid | |||||||
| + | 6
| ||||||
| Property / Stage height under grid: 6 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity | |||||||
| + | 350
| ||||||
| Property / Capacity: 350 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity: 350 / qualifier | |||||||
| + | |||||||
| Property / type of operator | |||||||
| + | |||||||
| Property / type of operator: stagiona / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 17:16, 14 January 2026
theatre building in Brussels, Belgium
- Espace Magh
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Espace Magh [Brussels] | theatre building in Brussels, Belgium |
|
Statements
50°50'36.632"N, 4°20'55.486"E
0 references
Priemstraat 17
0 references
1000
0 references
12.60
0 references
9.20
0 references
9.32
0 references
6
0 references