Difference between revisions of "Kolej Astorka [Brno] (Q25126)"
From CanonBase
(Created claim: Importance (P20): Local importance (Q9), #quickstatements; #temporary_batch_1671712482626) | (Removed claim: Theatre space character (P277): theatre premises (Q31276), #quickstatements; #temporary_batch_1688123172124) | ||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Building date | |||||||||||||||
+ | 1998
| ||||||||||||||
Property / Building date: 1998 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / EUTA building identifier | |||||||||||||||
+ | |||||||||||||||
Property / EUTA building identifier: 5974 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theatre space character | |||||||||||||||
+ | |||||||||||||||
Property / Theatre space character: multipurpose hall / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Building relation | |||||||||||||||
+ | |||||||||||||||
Property / Building relation: Terraced house / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: lodging / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:08, 30 June 2023
theatre in Brno, (1998 -)
- Kolej Astorka
Language | Label | Description | Also known as |
---|---|---|---|
English | Kolej Astorka [Brno] | theatre in Brno, (1998 -) |
|
Statements
49°11'41.244"N, 16°36'46.746"E
0 references
25
0 references
Novobranská 3
0 references
1998
0 references
1998
0 references
1998
0 references