Difference between revisions of "Divadlo v hostinci [Městec Králové] (Q25217)"
From CanonBase
(Created claim: Importance (P20): Local importance (Q9), #quickstatements; #temporary_batch_1671712482626) | (Removed claim: EUTA building identifier (P15): 6064, #quickstatements; #temporary_batch_1694588757729) | ||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Theatre space character | |||||||||||||||
+ | |||||||||||||||
Property / Theatre space character: multipurpose hall / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 33 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 33 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 19Gregorian
| ||||||||||||||
Property / opening date (or re-opening): 19Gregorian / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 07:09, 13 September 2023
theatre in Městec Králové
- Divadlo v hostinci
Language | Label | Description | Also known as |
---|---|---|---|
English | Divadlo v hostinci [Městec Králové] | theatre in Městec Králové |
|
Statements
50°12'21.467"N, 15°17'34.919"E
0 references
nejisté (Czech)
0 references
116
0 references
42
0 references
Palackého 117
0 references
33
0 references
19Gregorian
0 references