Difference between revisions of "Varnsdorf (Q5442)"
From CanonBase
(Added [de] label: Varnsdorf) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
label / sv | label / sv | ||||||||||||||
+ | Varnsdorf | ||||||||||||||
label / nl | label / nl | ||||||||||||||
+ | Varnsdorf | ||||||||||||||
label / it | label / it | ||||||||||||||
+ | Varnsdorf | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Varnsdorf | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,193
| ||||||||||||||
Property / number of inhabitants: 15,193 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,193 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 25,589
| ||||||||||||||
Property / number of inhabitants: 25,589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 25,589 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 15,610
| ||||||||||||||
Property / number of inhabitants: 15,610 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 15,610 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,604
| ||||||||||||||
Property / number of inhabitants: 17,604 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,604 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 24,742
| ||||||||||||||
Property / number of inhabitants: 24,742 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 24,742 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,089
| ||||||||||||||
Property / number of inhabitants: 14,089 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,089 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 16,266
| ||||||||||||||
Property / number of inhabitants: 16,266 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 16,266 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Varnsdorf | No description defined |