Difference between revisions of "Ostrava (Q4927)"
From CanonBase
(Added [de] label: Ostrava) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(25 intermediate revisions by the same user not shown) | |||||||||||||||
label / sv | label / sv | ||||||||||||||
+ | Ostrava | ||||||||||||||
label / nl | label / nl | ||||||||||||||
+ | Ostrava | ||||||||||||||
label / it | label / it | ||||||||||||||
+ | Ostrava | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Ostrava | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 180,960
| ||||||||||||||
Property / number of inhabitants: 180,960 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 180,960 / qualifier | |||||||||||||||
+ | point in time: 1949
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 287,968
| ||||||||||||||
Property / number of inhabitants: 287,968 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 287,968 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 186,084
| ||||||||||||||
Property / number of inhabitants: 186,084 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 186,084 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 38,598
| ||||||||||||||
Property / number of inhabitants: 38,598 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 38,598 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 56,128
| ||||||||||||||
Property / number of inhabitants: 56,128 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 56,128 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 219,528
| ||||||||||||||
Property / number of inhabitants: 219,528 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 219,528 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 254,297
| ||||||||||||||
Property / number of inhabitants: 254,297 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 254,297 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 327,371
| ||||||||||||||
Property / number of inhabitants: 327,371 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 327,371 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:44, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Ostrava | No description defined |