Difference between revisions of "Hranice (Q7262)"
From CanonBase
(Added [nl] label: Hranice na Moravě) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
+ | Hranice | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Hranice | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 17,999
| ||||||||||||||
Property / number of inhabitants: 17,999 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 17,999 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 12,385
| ||||||||||||||
Property / number of inhabitants: 12,385 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 12,385 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 9,580
| ||||||||||||||
Property / number of inhabitants: 9,580 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 9,580 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 10,481
| ||||||||||||||
Property / number of inhabitants: 10,481 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 10,481 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,368
| ||||||||||||||
Property / number of inhabitants: 14,368 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,368 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 14,033
| ||||||||||||||
Property / number of inhabitants: 14,033 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 14,033 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 19,507
| ||||||||||||||
Property / number of inhabitants: 19,507 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 19,507 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hranice | No description defined |