Difference between revisions of "Český Brod (Q25356)"
From CanonBase
(Added [nl] label: Český Brod) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
+ | Český Brod | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Český Brod | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,754
| ||||||||||||||
Property / number of inhabitants: 5,754 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,754 / qualifier | |||||||||||||||
+ | point in time: 1949
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,049
| ||||||||||||||
Property / number of inhabitants: 7,049 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,049 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,568
| ||||||||||||||
Property / number of inhabitants: 5,568 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,568 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,722
| ||||||||||||||
Property / number of inhabitants: 3,722 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,722 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,472
| ||||||||||||||
Property / number of inhabitants: 4,472 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,472 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,807
| ||||||||||||||
Property / number of inhabitants: 6,807 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,807 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 6,885
| ||||||||||||||
Property / number of inhabitants: 6,885 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 6,885 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 7,031
| ||||||||||||||
Property / number of inhabitants: 7,031 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 7,031 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Český Brod | city in Czechia |