Difference between revisions of "Meziměstí (Q5991)"
From CanonBase
(Added [it] label: Meziměstí) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
+ | Meziměstí | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,387
| ||||||||||||||
Property / number of inhabitants: 2,387 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,387 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,887
| ||||||||||||||
Property / number of inhabitants: 3,887 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,887 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,122
| ||||||||||||||
Property / number of inhabitants: 3,122 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,122 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,640
| ||||||||||||||
Property / number of inhabitants: 3,640 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,640 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,967
| ||||||||||||||
Property / number of inhabitants: 3,967 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,967 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,632
| ||||||||||||||
Property / number of inhabitants: 2,632 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,632 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,009
| ||||||||||||||
Property / number of inhabitants: 3,009 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,009 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:42, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Meziměstí | No description defined |